DDPL Online  | DDPLStore.com  |  Toolbar Home  |  Contact Us
Double Deuce Poker League
Player Login
Player ID:
Password:
Players
Register
Login
Rules
FAQ
 
Leader Boards
HPT - DDPL Online
Monthly
Quarterly
Annual
All Time
 
Venues
Why DDPL?
FAQ
 
Locations Within miles of ZIP Code:
Calendar View

Kirn

Kirn Enjoy the journey to the final table
First Finish:
January 23, 2009
Last Finish:
September 02, 2010
Total Sessions:
843
Total Final Tables:
504
Total Wins:
40
Total Points:
24,884
Average Points:
29.52
Favorite DDPL Location:
Jerry's Bait Shop
Favorite DDPL Player:
Myron King
Favorite Hand:
AA
Least Favorite Hand:
Don't have one
Favorite Casino:
Harrah's
Favorite Poker Pro:
Phil Hellmuth


Player History - Current Quarter

Session Location Place Points
09/02/103:00P Court of Appeals 5th 40
09/01/1010:00P Court of Appeals 13th 6
08/31/1010:00P Court of Appeals 7th 20
08/30/1010:00P Johnny's Tavern (Olathe) 5th 40
08/30/107:00P Johnny's Tavern (Olathe) 6th 30
08/29/1010:00P Clarette Club 6th 30
08/29/107:00P Clarette Club -- 1
08/26/103:00P Court of Appeals 5th 40
08/25/107:00P Court of Appeals -- 1
08/25/103:00P Court of Appeals 6th 30
08/24/1010:00P Court of Appeals 7th 20
08/24/107:00P Court of Appeals 9th 10
08/23/1010:00P Johnny's Tavern (Olathe) 3rd 65
08/23/107:00P Johnny's Tavern (Olathe) 2nd 80
08/22/1010:00P Clarette Club 11th 8
08/22/106:00P Roxy 8th 15
08/21/103:00P Side Pockets-Lee's Summit 6th 30
08/20/1010:00P Court of Appeals -- 1
08/20/107:00P Court of Appeals 8th 15
08/20/103:00P Court of Appeals -- 1
08/19/1010:00P Roxy 5th 40
08/19/107:00P Roxy 4th 50
08/19/103:00P Court of Appeals 7th 20
08/18/1010:00P Court of Appeals 7th 20
08/17/1010:00P Court of Appeals 14th 5
08/17/107:00P Court of Appeals -- 1
08/17/103:00P Court of Appeals 2nd 80
08/16/1010:00P Johnny's Tavern (Olathe) 9th 10
08/16/107:00P Johnny's Tavern (Olathe) 10th 9
08/15/1010:00P Clarette Club -- 1
08/15/106:00P Roxy 7th 20
08/15/103:00P Roxy 1st 100
08/15/1011:00A DDPL Online 12th 7
08/14/1012:00P DDPL Online 15th 4
08/14/1011:00A DDPL Online 15th 4
08/14/1012:00A DDPL Online 9th 10
08/13/107:00P Court of Appeals 10th 9
08/13/103:00P Court of Appeals 3rd 65
08/13/1012:00P DDPL Online 15th 4
08/12/1010:00P Court of Appeals High Hand 20
08/12/1010:00P Court of Appeals 12th 7
08/12/1010:00P Roxy -- 1
08/12/107:00P Court of Appeals 4th 50
08/12/103:00P Court of Appeals 14th 5
08/11/1010:00P Court of Appeals High Hand 20
08/11/1010:00P Court of Appeals 2nd 80
08/11/107:00P Court of Appeals 9th 10
08/10/107:00P Court of Appeals 7th 20
08/09/1010:00P Johnny's Tavern (Olathe) 1st 100
08/09/107:00P Double Nickel 3rd 65
08/09/103:00P Court of Appeals 2nd 80
08/08/1010:00P Clarette Club 6th 30
08/08/107:00P Clarette Club 8th 15
08/07/1012:00P DDPL Online 2nd 80
08/07/1011:00A DDPL Online -- 1
08/05/1010:00P Court of Appeals 6th 30
08/05/107:00P Court of Appeals 1st 100
08/03/1010:00P Court of Appeals 2nd 80
08/03/103:00P Court of Appeals 2nd 80
08/02/1010:00P Johnny's Tavern (Olathe) 4th 50
08/02/107:00P Johnny's Tavern (Olathe) 4th 50
08/01/1010:00P Clarette Club -- 1
08/01/107:00P Clarette Club 5th 40
08/01/1010:00A DDPL Online 6th 30
07/30/1010:00P Court of Appeals 7th 20
07/30/103:00P Court of Appeals 8th 15
07/29/1010:00P Roxy 1st 100
07/29/107:00P Roxy 2nd 80
07/29/103:00P Court of Appeals 10th 9
07/28/1010:00P Court of Appeals 3rd 65
07/28/107:00P Court of Appeals 6th 30
07/27/107:00P Court of Appeals 10th 9
07/27/103:00P Court of Appeals 7th 20
07/26/1010:00P Johnny's Tavern (Olathe) 6th 30
07/26/107:00P Johnny's Tavern (Olathe) 3rd 65
07/26/103:00P Court of Appeals 7th 20
07/25/1010:00P Clarette Club 5th 40
07/25/106:00P Roxy 2nd 80
07/25/103:00P Roxy 10th 9
07/24/103:00P Side Pockets-Lee's Summit 3rd 65
07/21/107:00P Court of Appeals 10th 9
07/20/107:00P Court of Appeals 14th 5
07/20/103:00P Court of Appeals 11th 8
07/19/1010:00P Johnny's Tavern (Olathe) 5th 40
07/19/107:00P Johnny's Tavern (Olathe) 5th 40
07/19/103:00P Court of Appeals 10th 9
07/18/1010:00P Clarette Club -- 1
07/16/1010:00P Court of Appeals 6th 30
07/16/107:00P Court of Appeals 6th 30
07/14/1010:00P Court of Appeals 8th 15
07/12/1010:00P Jerry's Bait Shop - KS 10th 9
07/12/107:00P Jerry's Bait Shop - KS 1st 100
07/12/103:00P Court of Appeals 4th 50
07/11/1010:00P Clarette Club 15th 4
07/08/1010:00P Court of Appeals 8th 15
07/08/107:00P Court of Appeals -- 1
07/08/103:00P Court of Appeals 7th 20
07/05/1010:00P Jerry's Bait Shop - KS 9th 10
07/05/107:00P Jerry's Bait Shop - KS 7th 20
07/04/106:00P Roxy -- 1
07/04/103:00P Roxy 5th 40
07/03/103:00P Antoinette's Restaurant 5th 40
07/02/1010:00P Court of Appeals 6th 30
07/02/1010:00P Court of Appeals High Hand 20
07/01/1010:00P Court of Appeals 3rd 65
07/01/107:00P Court of Appeals 12th 7
07/01/103:00P Court of Appeals 10th 9

Points Total   3,272
View All Time

 
Region Menu
Arizona
    Peoria
    Phoenix
    Sierra Vista
Arkansas
    Fayetteville
    Springdale
Kansas
    Johnson County
    Lawrence
    Leavenworth County
    Pittsburg
    Topeka
    Wyandotte County
Missouri
    Branson
    Harrisonville
    Joplin
    Kansas City
    Kansas City - East
    Kansas City - North
    Kansas City - South
 
Advertisement
 
 
 
  Copyright (c) 2010 Double Deuce Poker, LLC. All rights reserved.
All prizes and promotions are subject to change without notice.
 
Data Recovery Software